|  | 2013-07-19 | rws/damian | Rec0n | cheating outside TPG | Permanent | 2 | 
					
						| 
							
								
									
										| Ban details |  |  
										| Nickname | rws/damian |  
										| SteamID | STEAM_0:0:1205110 |  
										| Steam Community ID | 76561197962675948 |  
										| IP address | hidden |  
										| Ban type | SteamID |  
										| Reason | cheating outside TPG |  
										| Invoked on | 19 Jul 2013 - 13:00:48 |  
										| Expires on | Not applicable |  
										| Banned by | Rec0n |  
										| Banned on | Website |  
										| Total expired bans | 0 |  | 
					
						
							
						
						|  | 2013-07-19 | zink | Rec0n | cheating outside TPG | Permanent | 2 | 
					
						| 
							
								
									
										| Ban details |  |  
										| Nickname | zink |  
										| SteamID | STEAM_0:1:22138543 |  
										| Steam Community ID | 76561198004542815 |  
										| IP address | hidden |  
										| Ban type | SteamID |  
										| Reason | cheating outside TPG |  
										| Invoked on | 19 Jul 2013 - 12:59:56 |  
										| Expires on | Not applicable |  
										| Banned by | Rec0n |  
										| Banned on | Website |  
										| Total expired bans | 0 |  | 
					
						
							
						
						|  | 2013-07-19 | zink | Rec0n | cheating outside TPG | Permanent | 0 | 
					
						| 
							
								
									
										| Ban details |  |  
										| Nickname | zink |  
										| SteamID | STEAM_0:1:10176200 |  
										| Steam Community ID | 76561197980618129 |  
										| IP address | hidden |  
										| Ban type | SteamID |  
										| Reason | cheating outside TPG |  
										| Invoked on | 19 Jul 2013 - 12:59:26 |  
										| Expires on | Not applicable |  
										| Banned by | Rec0n |  
										| Banned on | Website |  
										| Total expired bans | 0 |  | 
					
						
							
						
						|  | 2013-07-19 | zink | Rec0n | cheating outside TPG | Permanent | 0 | 
					
						| 
							
								
									
										| Ban details |  |  
										| Nickname | zink |  
										| SteamID | STEAM_0:0:4519444 |  
										| Steam Community ID | 76561197969304616 |  
										| IP address | hidden |  
										| Ban type | SteamID |  
										| Reason | cheating outside TPG |  
										| Invoked on | 19 Jul 2013 - 12:58:53 |  
										| Expires on | Not applicable |  
										| Banned by | Rec0n |  
										| Banned on | Website |  
										| Total expired bans | 0 |  | 
					
						
							
						
						|  | 2013-07-19 | chris w | Rec0n | cheating outside TPG | Permanent | 4 | 
					
						| 
							
								
									
										| Ban details |  |  
										| Nickname | chris w |  
										| SteamID | STEAM_0:1:8174361 |  
										| Steam Community ID | 76561197976614451 |  
										| IP address | hidden |  
										| Ban type | SteamID |  
										| Reason | cheating outside TPG |  
										| Invoked on | 19 Jul 2013 - 12:58:21 |  
										| Expires on | Not applicable |  
										| Banned by | Rec0n |  
										| Banned on | Website |  
										| Total expired bans | 0 |  | 
					
						
							
						
						|  | 2013-07-19 | k3/d-.-b | Rec0n | cheating in a TPG match | Permanent | 0 | 
					
						| 
							
								
									
										| Ban details |  |  
										| Nickname | k3/d-.-b |  
										| SteamID | STEAM_0:1:25888643 |  
										| Steam Community ID | 76561198012043015 |  
										| IP address | hidden |  
										| Ban type | SteamID |  
										| Reason | cheating in a TPG match |  
										| Invoked on | 19 Jul 2013 - 12:57:51 |  
										| Expires on | Not applicable |  
										| Banned by | Rec0n |  
										| Banned on | Website |  
										| Total expired bans | 0 |  | 
					
						
							
						
						|  | 2013-07-19 | ryan | Rec0n | cheating outside TPG | Permanent | 0 | 
					
						| 
							
								
									
										| Ban details |  |  
										| Nickname | ryan |  
										| SteamID | STEAM_0:1:543792 |  
										| Steam Community ID | 76561197961353313 |  
										| IP address | hidden |  
										| Ban type | SteamID |  
										| Reason | cheating outside TPG |  
										| Invoked on | 19 Jul 2013 - 12:56:55 |  
										| Expires on | Not applicable |  
										| Banned by | Rec0n |  
										| Banned on | Website |  
										| Total expired bans | 0 |  | 
					
						
							
						
						|  | 2013-07-19 | ryan | Rec0n | cheating outside TPG | Permanent | 0 | 
					
						| 
							
								
									
										| Ban details |  |  
										| Nickname | ryan |  
										| SteamID | STEAM_0:1:14201333 |  
										| Steam Community ID | 76561197988668395 |  
										| IP address | hidden |  
										| Ban type | SteamID |  
										| Reason | cheating outside TPG |  
										| Invoked on | 19 Jul 2013 - 12:56:31 |  
										| Expires on | Not applicable |  
										| Banned by | Rec0n |  
										| Banned on | Website |  
										| Total expired bans | 0 |  | 
					
						
							
						
						|  | 2013-07-19 | ryan | Rec0n | cheating outside TPG | Permanent | 0 | 
					
						| 
							
								
									
										| Ban details |  |  
										| Nickname | ryan |  
										| SteamID | STEAM_0:0:6212650 |  
										| Steam Community ID | 76561197972691028 |  
										| IP address | hidden |  
										| Ban type | SteamID |  
										| Reason | cheating outside TPG |  
										| Invoked on | 19 Jul 2013 - 12:55:52 |  
										| Expires on | Not applicable |  
										| Banned by | Rec0n |  
										| Banned on | Website |  
										| Total expired bans | 0 |  | 
					
						
							
						
						|  | 2013-07-19 | jb_ | Rec0n | cheating outside TPG | Permanent | 0 | 
					
						| 
							
								
									
										| Ban details |  |  
										| Nickname | jb_ |  
										| SteamID | STEAM_0:1:96297 |  
										| Steam Community ID | 76561197960458323 |  
										| IP address | hidden |  
										| Ban type | SteamID |  
										| Reason | cheating outside TPG |  
										| Invoked on | 19 Jul 2013 - 12:55:12 |  
										| Expires on | Not applicable |  
										| Banned by | Rec0n |  
										| Banned on | Website |  
										| Total expired bans | 0 |  | 
					
						
							
						
						|  | 2013-07-19 | Floyd | Rec0n | cheating in a TPG match | Permanent | 0 | 
					
						| 
							
								
									
										| Ban details |  |  
										| Nickname | Floyd |  
										| SteamID | STEAM_0:1:1358854 |  
										| Steam Community ID | 76561197962983437 |  
										| IP address | hidden |  
										| Ban type | SteamID |  
										| Reason | cheating in a TPG match |  
										| Invoked on | 19 Jul 2013 - 12:54:33 |  
										| Expires on | Not applicable |  
										| Banned by | Rec0n |  
										| Banned on | Website |  
										| Total expired bans | 0 |  | 
					
						
							
						
						|  | 2013-07-19 | nicholson | Rec0n | cheating outside TPG | Permanent | 0 | 
					
						| 
							
								
									
										| Ban details |  |  
										| Nickname | nicholson |  
										| SteamID | STEAM_0:0:13044386 |  
										| Steam Community ID | 76561197986354500 |  
										| IP address | hidden |  
										| Ban type | SteamID |  
										| Reason | cheating outside TPG |  
										| Invoked on | 19 Jul 2013 - 12:53:57 |  
										| Expires on | Not applicable |  
										| Banned by | Rec0n |  
										| Banned on | Website |  
										| Total expired bans | 0 |  | 
					
						
							
						
						|  | 2013-07-19 | db! | Rec0n | cheating outside TPG | Permanent | 2 | 
					
						| 
							
								
									
										| Ban details |  |  
										| Nickname | db! |  
										| SteamID | STEAM_0:1:9420458 |  
										| Steam Community ID | 76561197979106645 |  
										| IP address | hidden |  
										| Ban type | SteamID |  
										| Reason | cheating outside TPG |  
										| Invoked on | 19 Jul 2013 - 12:53:06 |  
										| Expires on | Not applicable |  
										| Banned by | Rec0n |  
										| Banned on | Website |  
										| Total expired bans | 0 |  | 
					
						
							
						
						|  | 2013-07-19 | froxie | Rec0n | cheating outside TPG | Permanent | 0 | 
					
						| 
							
								
									
										| Ban details |  |  
										| Nickname | froxie |  
										| SteamID | STEAM_0:0:20913922 |  
										| Steam Community ID | 76561198002093572 |  
										| IP address | hidden |  
										| Ban type | SteamID |  
										| Reason | cheating outside TPG |  
										| Invoked on | 19 Jul 2013 - 12:52:24 |  
										| Expires on | Not applicable |  
										| Banned by | Rec0n |  
										| Banned on | Website |  
										| Total expired bans | 0 |  | 
					
						
							
						
						|  | 2013-07-19 | Sizzzzzzurrrppp!! | Rec0n | cheating outside TPG | Permanent | 0 | 
					
						| 
							
								
									
										| Ban details |  |  
										| Nickname | Sizzzzzzurrrppp!! |  
										| SteamID | STEAM_0:1:14673079 |  
										| Steam Community ID | 76561197989611887 |  
										| IP address | hidden |  
										| Ban type | SteamID |  
										| Reason | cheating outside TPG |  
										| Invoked on | 19 Jul 2013 - 12:51:47 |  
										| Expires on | Not applicable |  
										| Banned by | Rec0n |  
										| Banned on | Website |  
										| Total expired bans | 0 |  | 
					
						
							
						
						|  | 2013-07-19 | wickedd | Rec0n | cheating outside TPG-3rd offense | Permanent | 2 | 
					
						| 
							
								
									
										| Ban details |  |  
										| Nickname | wickedd |  
										| SteamID | STEAM_0:1:594618 |  
										| Steam Community ID | 76561197961454965 |  
										| IP address | hidden |  
										| Ban type | SteamID |  
										| Reason | cheating outside TPG-3rd offense |  
										| Invoked on | 19 Jul 2013 - 12:48:04 |  
										| Expires on | Not applicable |  
										| Banned by | Rec0n |  
										| Banned on | Website |  
										| Total expired bans | 0 |  | 
					
						
							
						
						|  | 2013-07-19 | wickedd | Rec0n | cheating outside TPG-3rd offense | Permanent | 0 | 
					
						| 
							
								
									
										| Ban details |  |  
										| Nickname | wickedd |  
										| SteamID | STEAM_0:0:22129951 |  
										| Steam Community ID | 76561198004525630 |  
										| IP address | hidden |  
										| Ban type | SteamID |  
										| Reason | cheating outside TPG-3rd offense |  
										| Invoked on | 19 Jul 2013 - 12:47:14 |  
										| Expires on | Not applicable |  
										| Banned by | Rec0n |  
										| Banned on | Website |  
										| Total expired bans | 0 |  | 
					
						
							
						
						|  | 2013-07-17 | =TMNT= Michelangelo | Rec0n | known cheater; aimbot | Permanent | 66 | 
					
						| 
							
								
									
										| Ban details |  |  
										| Nickname | =TMNT= Michelangelo |  
										| SteamID | STEAM_0:0:8140064 |  
										| Steam Community ID | 76561197976545856 |  
										| IP address | hidden |  
										| Ban type | SteamID |  
										| Reason | known cheater; aimbot |  
										| Invoked on | 17 Jul 2013 - 21:30:10 |  
										| Expires on | Not applicable |  
										| Banned by | Rec0n |  
										| Banned on | Website |  
										| Total expired bans | 1 |  | 
					
						
							
						
						|  | 2013-07-17 | =TMNT= Donatello | Rec0n | previously banned, got new steam id | Permanent | 12 | 
					
						| 
							
								
									
										| Ban details |  |  
										| Nickname | =TMNT= Donatello |  
										| SteamID | STEAM_0:0:7912557 |  
										| Steam Community ID | 76561197976090842 |  
										| IP address | hidden |  
										| Ban type | SteamID |  
										| Reason | previously banned, got new steam id |  
										| Invoked on | 17 Jul 2013 - 21:29:21 |  
										| Expires on | Not applicable |  
										| Banned by | Rec0n |  
										| Banned on | Website |  
										| Total expired bans | 1 |  | 
					
						
							
						
						|  | 2013-07-16 | sneakyleaky | {HK}MOONFACE[MP] | Team Killing | Permanent | 6 | 
					
						| 
							
								
									
										| Ban details |  |  
										| Nickname | sneakyleaky |  
										| SteamID | STEAM_0:0:14224341 |  
										| Steam Community ID | 76561197988714410 |  
										| IP address | hidden |  
										| Ban type | SteamID |  
										| Reason | Team Killing |  
										| Invoked on | 16 Jul 2013 - 23:09:36 |  
										| Expires on | Not applicable |  
										| Banned by | {HK}MOONFACE[MP] |  
										| Banned on | Hell's Kitchen (dod_tensions) |  
										| Total expired bans | 0 |  | 
					
						
							
						
						|  | 2013-07-14 | Macaulay Culkin | {HK}Fergie | Team Killing | Permanent | 0 | 
					
						| 
							
								
									
										| Ban details |  |  
										| Nickname | Macaulay Culkin |  
										| SteamID | STEAM_0:0:603355 |  
										| Steam Community ID | 76561197961472438 |  
										| IP address | hidden |  
										| Ban type | SteamID |  
										| Reason | Team Killing |  
										| Invoked on | 14 Jul 2013 - 00:50:53 |  
										| Expires on | Not applicable |  
										| Banned by | {HK}Fergie({HK}fergie) |  
										| Banned on | Hell's Kitchen (dod_flash) |  
										| Total expired bans | 1 |  | 
					
						
							
						
						|  | 2013-06-04 | butterball | {HK}MOONFACE[MP] | Team Killing | Permanent | 0 | 
					
						| 
							
								
									
										| Ban details |  |  
										| Nickname | butterball |  
										| SteamID | STEAM_0:1:25953036 |  
										| Steam Community ID | 76561198012171801 |  
										| IP address | hidden |  
										| Ban type | SteamID |  
										| Reason | Team Killing |  
										| Invoked on | 04 Jun 2013 - 22:38:01 |  
										| Expires on | Not applicable |  
										| Banned by | {HK}MOONFACE[MP] |  
										| Banned on | Hell's Kitchen (dod_pyrmont_b2) |  
										| Total expired bans | 0 |  | 
					
						
							
						
						|  | 2013-05-11 | D'ELEH | {HK}MOONFACE[MP] | Team Killing | Permanent | 2 | 
					
						| 
							
								
									
										| Ban details |  |  
										| Nickname | D'ELEH |  
										| SteamID | STEAM_0:1:40419631 |  
										| Steam Community ID | 76561198041104991 |  
										| IP address | hidden |  
										| Ban type | SteamID |  
										| Reason | Team Killing |  
										| Invoked on | 11 May 2013 - 00:56:35 |  
										| Expires on | Not applicable |  
										| Banned by | {HK}MOONFACE[MP] |  
										| Banned on | Hell's Kitchen (dod_anzio) |  
										| Total expired bans | 0 |  | 
					
						
							
						
						|  | 2013-04-06 | naqrwiony | {HK}Drooglord[MP] | Disrespecting Players | Permanent | 1 | 
					
						| 
							
								
									
										| Ban details |  |  
										| Nickname | naqrwiony |  
										| SteamID | STEAM_0:1:23834511 |  
										| Steam Community ID | 76561198007934751 |  
										| IP address | hidden |  
										| Ban type | SteamID |  
										| Reason | Disrespecting Players |  
										| Invoked on | 06 Apr 2013 - 18:49:10 |  
										| Expires on | Not applicable |  
										| Banned by | {HK}Drooglord[MP]({HK}Drooglord) |  
										| Banned on | Hell's Kitchen (dod_trueblue) |  
										| Total expired bans | 0 |  | 
					
						
							
						
						|  | 2013-02-09 | www.rebornarmy.pl | {HK}Rampage[MP] | Disrespecting Admins | Permanent | 5 | 
					
						| 
							
								
									
										| Ban details |  |  
										| Nickname | www.rebornarmy.pl |  
										| SteamID | STEAM_0:0:57639432 |  
										| Steam Community ID | 76561198075544592 |  
										| IP address | hidden |  
										| Ban type | SteamID |  
										| Reason | Disrespecting Admins |  
										| Invoked on | 09 Feb 2013 - 23:36:08 |  
										| Expires on | Not applicable |  
										| Banned by | {HK}Rampage[MP] |  
										| Banned on | Hell's Kitchen (a3) |  
										| Total expired bans | 0 |  | 
					
						
							
						
						|  | 2013-01-26 | Nade_catcher | {HK}Nightrider | Disrespecting Players | Permanent | 0 | 
					
						| 
							
								
									
										| Ban details |  |  
										| Nickname | Nade_catcher |  
										| SteamID | STEAM_0:0:10361159 |  
										| Steam Community ID | 76561197980988046 |  
										| IP address | hidden |  
										| Ban type | SteamID |  
										| Reason | Disrespecting Players |  
										| Invoked on | 26 Jan 2013 - 18:25:49 |  
										| Expires on | Not applicable |  
										| Banned by | {HK}Nightrider({HK}Nightrider) |  
										| Banned on | Hell's Kitchen (dod_hkcanyon1) |  
										| Total expired bans | 0 |  | 
					
						
							
						
						|  | 2013-01-20 | [SWAT]Coleman | {HK}Rampage[MP] | Disrespecting Admins | Permanent | 1 | 
					
						| 
							
								
									
										| Ban details |  |  
										| Nickname | [SWAT]Coleman |  
										| SteamID | STEAM_0:1:35799437 |  
										| Steam Community ID | 76561198031864603 |  
										| IP address | hidden |  
										| Ban type | SteamID |  
										| Reason | Disrespecting Admins |  
										| Invoked on | 20 Jan 2013 - 22:47:43 |  
										| Expires on | Not applicable |  
										| Banned by | {HK}Rampage[MP] |  
										| Banned on | Hell's Kitchen (dod_snowcity_v3) |  
										| Total expired bans | 0 |  | 
					
						
							
						
						|  | 2013-01-20 | niggerdick | {HK}MOONFACE[MP] | Racism | Permanent | 0 | 
					
						| 
							
								
									
										| Ban details |  |  
										| Nickname | niggerdick |  
										| SteamID | STEAM_0:1:12049453 |  
										| Steam Community ID | 76561197984364635 |  
										| IP address | hidden |  
										| Ban type | SteamID |  
										| Reason | Racism |  
										| Invoked on | 20 Jan 2013 - 19:27:56 |  
										| Expires on | Not applicable |  
										| Banned by | {HK}MOONFACE[MP] |  
										| Banned on | Hell's Kitchen (dod_anzio) |  
										| Total expired bans | 0 |  | 
					
						
							
						
						|  | 2013-01-17 | hySteria * NoName=D | {HK}Rampage[MP] | cheating outside TPG | Permanent | 0 | 
					
						| 
							
								
									
										| Ban details |  |  
										| Nickname | hySteria * NoName=D |  
										| SteamID | STEAM_0:0:14813103 |  
										| Steam Community ID | 76561197989891934 |  
										| IP address | hidden |  
										| Ban type | SteamID |  
										| Reason | cheating outside TPG |  
										| Invoked on | 17 Jan 2013 - 19:35:36 |  
										| Expires on | Not applicable |  
										| Banned by | {HK}Rampage[MP] |  
										| Banned on | Hell's Kitchen (dod_donner) |  
										| Total expired bans | 0 |  | 
					
						
							
						
						|  | 2013-01-14 | dgf-mr.self.destruct295 | Rec0n | unbelievable shots | Permanent | 5 | 
					
						| 
							
								
									
										| Ban details |  |  
										| Nickname | dgf-mr.self.destruct295 |  
										| SteamID | STEAM_0:1:476744 |  
										| Steam Community ID | 76561197961219217 |  
										| IP address | hidden |  
										| Ban type | SteamID |  
										| Reason | unbelievable shots |  
										| Invoked on | 14 Jan 2013 - 17:57:01 |  
										| Expires on | Not applicable |  
										| Banned by | Rec0n |  
										| Banned on | Website |  
										| Total expired bans | 0 |  | 
					
						
							
						
						|  | 2012-12-10 | Romulus.Fr | {HK}Rampage[MP] | Disrespecting Players | Permanent | 1 | 
					
						| 
							
								
									
										| Ban details |  |  
										| Nickname | Romulus.Fr |  
										| SteamID | STEAM_0:1:112106 |  
										| Steam Community ID | 76561197960489941 |  
										| IP address | hidden |  
										| Ban type | SteamID |  
										| Reason | Disrespecting Players |  
										| Invoked on | 10 Dec 2012 - 21:35:55 |  
										| Expires on | Not applicable |  
										| Banned by | {HK}Rampage[MP] |  
										| Banned on | Hell's Kitchen (dod_cr44_b3) |  
										| Total expired bans | 0 |  | 
					
						
							
						
						|  | 2012-11-13 | {CAMX} Cagamilo | {HK}MOONFACE[MP] | Team Killing | Permanent | 4 | 
					
						| 
							
								
									
										| Ban details |  |  
										| Nickname | {CAMX} Cagamilo |  
										| SteamID | STEAM_0:0:19580285 |  
										| Steam Community ID | 76561197999426298 |  
										| IP address | hidden |  
										| Ban type | SteamID |  
										| Reason | Team Killing |  
										| Invoked on | 13 Nov 2012 - 22:21:34 |  
										| Expires on | Not applicable |  
										| Banned by | {HK}MOONFACE[MP] |  
										| Banned on | Hell's Kitchen (dod_zafod2_b5) |  
										| Total expired bans | 0 |  | 
					
						
							
						
						|  | 2012-11-13 | [CAMX]salasar.pt | {HK}MOONFACE[MP] | Team Killing | Permanent | 2 | 
					
						| 
							
								
									
										| Ban details |  |  
										| Nickname | [CAMX]salasar.pt |  
										| SteamID | STEAM_0:1:44903614 |  
										| Steam Community ID | 76561198050072957 |  
										| IP address | hidden |  
										| Ban type | SteamID |  
										| Reason | Team Killing |  
										| Invoked on | 13 Nov 2012 - 22:21:19 |  
										| Expires on | Not applicable |  
										| Banned by | {HK}MOONFACE[MP] |  
										| Banned on | Hell's Kitchen (dod_zafod2_b5) |  
										| Total expired bans | 0 |  | 
					
						
							
						
						|  | 2012-11-13 | Presidente | {HK}Fergie | Disrespecting Admins | Permanent | 31 | 
					
						| 
							
								
									
										| Ban details |  |  
										| Nickname | Presidente |  
										| SteamID | STEAM_0:1:43708776 |  
										| Steam Community ID | 76561198047683281 |  
										| IP address | hidden |  
										| Ban type | SteamID |  
										| Reason | Disrespecting Admins |  
										| Invoked on | 13 Nov 2012 - 19:44:03 |  
										| Expires on | Not applicable |  
										| Banned by | {HK}Fergie({HK}fergie) |  
										| Banned on | Hell's Kitchen (dod_united_b2) |  
										| Total expired bans | 0 |  | 
					
						
							
						
						|  | 2012-11-02 | crandle/20 | {HK}Rampage[MP] | Map exploits | Permanent | 38 | 
					
						| 
							
								
									
										| Ban details |  |  
										| Nickname | crandle/20 |  
										| SteamID | STEAM_0:0:341597 |  
										| Steam Community ID | 76561197960948922 |  
										| IP address | hidden |  
										| Ban type | SteamID |  
										| Reason | Map exploits |  
										| Invoked on | 02 Nov 2012 - 17:41:28 |  
										| Expires on | Not applicable |  
										| Banned by | {HK}Rampage[MP] |  
										| Banned on | Hell's Kitchen (dod_cr44_b3) |  
										| Total expired bans | 0 |  | 
					
						
							
						
						|  | 2012-10-14 | Bubba | {HK}Talraith[MP] | Team Killing | Permanent | 0 | 
					
						| 
							
								
									
										| Ban details |  |  
										| Nickname | Bubba |  
										| SteamID | STEAM_0:0:56052102 |  
										| Steam Community ID | 76561198072369932 |  
										| IP address | hidden |  
										| Ban type | SteamID |  
										| Reason | Team Killing |  
										| Invoked on | 14 Oct 2012 - 20:54:56 |  
										| Expires on | Not applicable |  
										| Banned by | {HK}Talraith[MP] |  
										| Banned on | Hell's Kitchen (dod_thaw_b4) |  
										| Total expired bans | 0 |  | 
					
						
							
						
						|  | 2012-09-20 | jc | {HK}Fergie | Team Killing | Permanent | 0 | 
					
						| 
							
								
									
										| Ban details |  |  
										| Nickname | jc |  
										| SteamID | STEAM_0:1:646780 |  
										| Steam Community ID | 76561197961559289 |  
										| IP address | hidden |  
										| Ban type | SteamID |  
										| Reason | Team Killing |  
										| Invoked on | 20 Sep 2012 - 21:55:38 |  
										| Expires on | Not applicable |  
										| Banned by | {HK}Fergie({HK}fergie) |  
										| Banned on | Hell's Kitchen (dod_fc) |  
										| Total expired bans | 0 |  | 
					
						
							
						
						|  | 2012-08-13 | www.rebornarmy.pl | Rampage BIO* | Disrespecting Admins | Permanent | 1 | 
					
						| 
							
								
									
										| Ban details |  |  
										| Nickname | www.rebornarmy.pl |  
										| SteamID | STEAM_0:0:21719722 |  
										| Steam Community ID | 76561198003705172 |  
										| IP address | hidden |  
										| Ban type | SteamID |  
										| Reason | Disrespecting Admins |  
										| Invoked on | 13 Aug 2012 - 11:49:28 |  
										| Expires on | Not applicable |  
										| Banned by | Rampage BIO* |  
										| Banned on | Hell's Kitchen (dod_tensions) |  
										| Total expired bans | 0 |  | 
					
						
							
						
						|  | 2012-08-09 | Greasebro | Rec0n | Map exploits | Permanent | 7 | 
					
						| 
							
								
									
										| Ban details |  |  
										| Nickname | Greasebro |  
										| SteamID | STEAM_0:0:297337 |  
										| Steam Community ID | 76561197960860402 |  
										| IP address | hidden |  
										| Ban type | SteamID |  
										| Reason | Map exploits |  
										| Invoked on | 09 Aug 2012 - 21:02:00 |  
										| Expires on | Not applicable |  
										| Banned by | Rec0n |  
										| Banned on | Website |  
										| Total expired bans | 0 |  | 
					
						
							
						
						|  | 2012-08-09 | kitsune Azusagawa | Rec0n | Map exploits | Permanent | 2 | 
					
						| 
							
								
									
										| Ban details |  |  
										| Nickname | kitsune Azusagawa |  
										| SteamID | STEAM_0:1:413984 |  
										| Steam Community ID | 76561197961093697 |  
										| IP address | hidden |  
										| Ban type | SteamID |  
										| Reason | Map exploits |  
										| Invoked on | 09 Aug 2012 - 21:01:30 |  
										| Expires on | Not applicable |  
										| Banned by | Rec0n |  
										| Banned on | Website |  
										| Total expired bans | 0 |  | 
					
						
							
						
						|  | 2012-06-17 | skills | rec0n | Cheating in TPG | Permanent | 0 | 
					
						| 
							
								
									
										| Ban details |  |  
										| Nickname | skills |  
										| SteamID | STEAM_0:0:268143 |  
										| Steam Community ID | 76561197960802014 |  
										| IP address | hidden |  
										| Ban type | SteamID |  
										| Reason | Cheating in TPG |  
										| Invoked on | 17 Jun 2012 - 09:50:53 |  
										| Expires on | Not applicable |  
										| Banned by | rec0n |  
										| Banned on | Website |  
										| Total expired bans | 0 |  | 
					
						
							
						
						|  | 2012-06-17 | skills | rec0n | Cheating in TPG | Permanent | 0 | 
					
						| 
							
								
									
										| Ban details |  |  
										| Nickname | skills |  
										| SteamID | STEAM_0:0:13649520 |  
										| Steam Community ID | 76561197987564768 |  
										| IP address | hidden |  
										| Ban type | SteamID |  
										| Reason | Cheating in TPG |  
										| Invoked on | 17 Jun 2012 - 09:49:27 |  
										| Expires on | Not applicable |  
										| Banned by | rec0n |  
										| Banned on | Website |  
										| Total expired bans | 0 |  | 
					
						
							
						
						|  | 2012-06-17 | skills of the G level | rec0n | Cheating in TPG | Permanent | 2 | 
					
						| 
							
								
									
										| Ban details |  |  
										| Nickname | skills of the G level |  
										| SteamID | STEAM_0:0:3612473 |  
										| Steam Community ID | 76561197967490674 |  
										| IP address | hidden |  
										| Ban type | SteamID |  
										| Reason | Cheating in TPG |  
										| Invoked on | 17 Jun 2012 - 09:47:13 |  
										| Expires on | Not applicable |  
										| Banned by | rec0n |  
										| Banned on | Website |  
										| Total expired bans | 1 |  | 
					
						
							
						
						|  | 2012-05-18 | I like havefun | {HK}Talraith[MP] | Team Killing | Permanent | 1 | 
					
						| 
							
								
									
										| Ban details |  |  
										| Nickname | I like havefun |  
										| SteamID | STEAM_0:1:42059501 |  
										| Steam Community ID | 76561198044384731 |  
										| IP address | hidden |  
										| Ban type | SteamID |  
										| Reason | Team Killing |  
										| Invoked on | 18 May 2012 - 21:53:20 |  
										| Expires on | Not applicable |  
										| Banned by | {HK}Talraith[MP] |  
										| Banned on | Hell's Kitchen (dod_untitled_b1) |  
										| Total expired bans | 0 |  | 
					
						
							
						
						|  | 2012-04-17 | Jessica26 | {HK}Rampage[MP] | Disrespecting Players | Permanent | 36 | 
					
						| 
							
								
									
										| Ban details |  |  
										| Nickname | Jessica26 |  
										| SteamID | STEAM_0:1:881272 |  
										| Steam Community ID | 76561197962028273 |  
										| IP address | hidden |  
										| Ban type | SteamID |  
										| Reason | Disrespecting Players |  
										| Invoked on | 17 Apr 2012 - 19:27:37 |  
										| Expires on | Not applicable |  
										| Banned by | {HK}Rampage[MP] |  
										| Banned on | Hell's Kitchen (dod_railroad2_b2) |  
										| Total expired bans | 1 |  | 
					
						
							
						
						|  | 2012-04-12 | {HK}Zippo | Talraith | Disrespecting Admins | Permanent | 1 | 
					
						| 
							
								
									
										| Ban details |  |  
										| Nickname | {HK}Zippo |  
										| SteamID | STEAM_0:1:20403269 |  
										| Steam Community ID | 76561198001072267 |  
										| IP address | hidden |  
										| Ban type | SteamID and/or IP |  
										| Reason | Disrespecting Admins |  
										| Invoked on | 12 Apr 2012 - 18:54:08 |  
										| Expires on | Not applicable |  
										| Banned by | Talraith |  
										| Banned on | Website |  
										| Total expired bans | 0 |  | 
					
						
							
						
						|  | 2012-04-11 | DanieeL | {HK}Talraith[MP] | Team Killing | Permanent | 4 | 
					
						| 
							
								
									
										| Ban details |  |  
										| Nickname | DanieeL |  
										| SteamID | STEAM_0:0:31534192 |  
										| Steam Community ID | 76561198023334112 |  
										| IP address | hidden |  
										| Ban type | SteamID |  
										| Reason | Team Killing |  
										| Invoked on | 11 Apr 2012 - 21:22:06 |  
										| Expires on | Not applicable |  
										| Banned by | {HK}Talraith[MP] |  
										| Banned on | Hell's Kitchen (dod_warehouse_2) |  
										| Total expired bans | 0 |  | 
					
						
							
						
						|  | 2012-04-10 | pita | {HK}Rampage[MP] | Cheating, Hacking | Permanent | 1 | 
					
						| 
							
								
									
										| Ban details |  |  
										| Nickname | pita |  
										| SteamID | STEAM_0:1:14252113 |  
										| Steam Community ID | 76561197988769955 |  
										| IP address | hidden |  
										| Ban type | SteamID |  
										| Reason | Cheating, Hacking |  
										| Invoked on | 10 Apr 2012 - 18:00:55 |  
										| Expires on | Not applicable |  
										| Banned by | {HK}Rampage[MP] |  
										| Banned on | Hell's Kitchen (a3) |  
										| Total expired bans | 0 |  | 
					
						
							
						
						|  | 2012-04-07 | :@ chimp | Talraith | Cheating, Hacking | Permanent | 2 | 
					
						| 
							
								
									
										| Ban details |  |  
										| Nickname | :@ chimp |  
										| SteamID | STEAM_0:1:26022041 |  
										| Steam Community ID | 76561198012309811 |  
										| IP address | hidden |  
										| Ban type | SteamID and/or IP |  
										| Reason | Cheating, Hacking |  
										| Invoked on | 07 Apr 2012 - 09:12:25 |  
										| Expires on | Not applicable |  
										| Banned by | Talraith |  
										| Banned on | Website |  
										| Total expired bans | 0 |  | 
					
						
							
