|  | 2014-11-11 | sizzzzzzurrrppp! | Rec0n | cheating outside TPG (second offense) | Permanent | 0 | 
					
						| 
							
								
									
										| Ban details |  |  
										| Nickname | sizzzzzzurrrppp! |  
										| SteamID | STEAM_0:0:65425367 |  
										| Steam Community ID | 76561198091116462 |  
										| IP address | hidden |  
										| Ban type | SteamID |  
										| Reason | cheating outside TPG (second offense) |  
										| Invoked on | 11 Nov 2014 - 22:01:30 |  
										| Expires on | Not applicable |  
										| Banned by | Rec0n |  
										| Banned on | Website |  
										| Total expired bans | 0 |  | 
					
						
							
						
						|  | 2014-11-11 | sholta | Rec0n | cheating outside TPG | Permanent | 0 | 
					
						| 
							
								
									
										| Ban details |  |  
										| Nickname | sholta |  
										| SteamID | STEAM_0:1:29956030 |  
										| Steam Community ID | 76561198020177789 |  
										| IP address | hidden |  
										| Ban type | SteamID |  
										| Reason | cheating outside TPG |  
										| Invoked on | 11 Nov 2014 - 22:00:13 |  
										| Expires on | Not applicable |  
										| Banned by | Rec0n |  
										| Banned on | Website |  
										| Total expired bans | 0 |  | 
					
						
							
						
						|  | 2014-11-11 | sholta | Rec0n | cheating outside TPG | Permanent | 0 | 
					
						| 
							
								
									
										| Ban details |  |  
										| Nickname | sholta |  
										| SteamID | STEAM_0:0:63495276 |  
										| Steam Community ID | 76561198087256280 |  
										| IP address | hidden |  
										| Ban type | SteamID |  
										| Reason | cheating outside TPG |  
										| Invoked on | 11 Nov 2014 - 21:59:36 |  
										| Expires on | Not applicable |  
										| Banned by | Rec0n |  
										| Banned on | Website |  
										| Total expired bans | 0 |  | 
					
						
							
						
						|  | 2014-10-12 | kick me | {HK}Trixie2013 | Disrespecting Admins | Permanent | 3 | 
					
						| 
							
								
									
										| Ban details |  |  
										| Nickname | kick me |  
										| SteamID | STEAM_0:1:37712631 |  
										| Steam Community ID | 76561198035690991 |  
										| IP address | hidden |  
										| Ban type | SteamID |  
										| Reason | Disrespecting Admins |  
										| Invoked on | 12 Oct 2014 - 17:11:48 |  
										| Expires on | Not applicable |  
										| Banned by | {HK}Trixie2013({HK}trixie2013) |  
										| Banned on | Hell's Kitchen (dod_flash) |  
										| Total expired bans | 0 |  | 
					
						
							
						
						|  | 2014-10-10 | Acegate | {HK}Fergie[MP] | Team Killing | Permanent | 0 | 
					
						| 
							
								
									
										| Ban details |  |  
										| Nickname | Acegate |  
										| SteamID | STEAM_0:0:79619013 |  
										| Steam Community ID | 76561198119503754 |  
										| IP address | hidden |  
										| Ban type | SteamID |  
										| Reason | Team Killing |  
										| Invoked on | 10 Oct 2014 - 19:02:48 |  
										| Expires on | Not applicable |  
										| Banned by | {HK}Fergie[MP]({HK}fergie) |  
										| Banned on | Hell's Kitchen (dod_tiger2_b2) |  
										| Total expired bans | 0 |  | 
					
						
							
						
						|  | 2014-07-20 | iSyaS | Rec0n | disrepecting admin | Permanent | 0 | 
					
						| 
							
								
									
										| Ban details |  |  
										| Nickname | iSyaS |  
										| SteamID | STEAM_0:1:91296681 |  
										| Steam Community ID | 76561198142859091 |  
										| IP address | hidden |  
										| Ban type | SteamID |  
										| Reason | disrepecting admin |  
										| Invoked on | 20 Jul 2014 - 00:19:39 |  
										| Expires on | Not applicable |  
										| Banned by | Rec0n |  
										| Banned on | Website |  
										| Total expired bans | 0 |  | 
					
						
							
						
						|  | 2014-06-22 | NeeeKo?, uLLaW, pariah | Rec0n | other | Permanent | 0 | 
					
						| 
							
								
									
										| Ban details |  |  
										| Nickname | NeeeKo?, uLLaW, pariah |  
										| SteamID | STEAM_0:1:1126494 |  
										| Steam Community ID | 76561197962518717 |  
										| IP address | hidden |  
										| Ban type | SteamID |  
										| Reason | other |  
										| Invoked on | 22 Jun 2014 - 16:54:13 |  
										| Expires on | Not applicable |  
										| Banned by | Rec0n |  
										| Banned on | Website |  
										| Total expired bans | 0 |  | 
					
						
							
						
						|  | 2014-06-22 | Tessana, uLLaW, pariah, neeko | Rec0n | see recon | Permanent | 2 | 
					
						| 
							
								
									
										| Ban details |  |  
										| Nickname | Tessana, uLLaW, pariah, neeko |  
										| SteamID | STEAM_0:0:26579555 |  
										| Steam Community ID | 76561198013424838 |  
										| IP address | hidden |  
										| Ban type | SteamID |  
										| Reason | see recon |  
										| Invoked on | 22 Jun 2014 - 16:50:07 |  
										| Expires on | Not applicable |  
										| Banned by | Rec0n |  
										| Banned on | Website |  
										| Total expired bans | 0 |  | 
					
						
							
						
						|  | 2014-05-28 | Brat Broni 688 | {HK}Fergie | Team Killing | Permanent | 0 | 
					
						| 
							
								
									
										| Ban details |  |  
										| Nickname | Brat Broni 688 |  
										| SteamID | STEAM_0:0:50580183 |  
										| Steam Community ID | 76561198061426094 |  
										| IP address | hidden |  
										| Ban type | SteamID |  
										| Reason | Team Killing |  
										| Invoked on | 28 May 2014 - 18:22:46 |  
										| Expires on | Not applicable |  
										| Banned by | {HK}Fergie({HK}fergie) |  
										| Banned on | Hell's Kitchen (hk_rds_b5) |  
										| Total expired bans | 0 |  | 
					
						
							
						
						|  | 2014-02-08 | {HK}Green Power Ranger | Rec0n | using clan tag not a clan member | Permanent | 11 | 
					
						| 
							
								
									
										| Ban details |  |  
										| Nickname | {HK}Green Power Ranger |  
										| SteamID | STEAM_0:1:26474857 |  
										| Steam Community ID | 76561198013215443 |  
										| IP address | hidden |  
										| Ban type | SteamID |  
										| Reason | using clan tag not a clan member |  
										| Invoked on | 08 Feb 2014 - 16:34:47 |  
										| Expires on | Not applicable |  
										| Banned by | Rec0n |  
										| Banned on | Website |  
										| Total expired bans | 0 |  | 
					
						
							
						
						|  | 2014-02-05 | Arc_the_Canuck | {HK}Trixie2013 | Team Killing | Permanent | 0 | 
					
						| 
							
								
									
										| Ban details |  |  
										| Nickname | Arc_the_Canuck |  
										| SteamID | STEAM_0:0:10410084 |  
										| Steam Community ID | 76561197981085896 |  
										| IP address | hidden |  
										| Ban type | SteamID |  
										| Reason | Team Killing |  
										| Invoked on | 05 Feb 2014 - 21:37:43 |  
										| Expires on | Not applicable |  
										| Banned by | {HK}Trixie2013({HK}trixie2013) |  
										| Banned on | Hell's Kitchen (dod_villa_b2) |  
										| Total expired bans | 0 |  | 
					
						
							
						
						|  | 2014-02-05 | Midgeon Mac | {HK}Trixie2013 | Disrespecting Players | Permanent | 5 | 
					
						| 
							
								
									
										| Ban details |  |  
										| Nickname | Midgeon Mac |  
										| SteamID | STEAM_0:1:10492790 |  
										| Steam Community ID | 76561197981251309 |  
										| IP address | hidden |  
										| Ban type | SteamID |  
										| Reason | Disrespecting Players |  
										| Invoked on | 05 Feb 2014 - 20:38:51 |  
										| Expires on | Not applicable |  
										| Banned by | {HK}Trixie2013({HK}trixie2013) |  
										| Banned on | Hell's Kitchen (dod_northbound) |  
										| Total expired bans | 0 |  | 
					
						
							
						
						|  | 2014-01-25 | ZedsTarget | {HK}Fergie | Team Killing | Permanent | 2 | 
					
						| 
							
								
									
										| Ban details |  |  
										| Nickname | ZedsTarget |  
										| SteamID | STEAM_0:0:10963576 |  
										| Steam Community ID | 76561197982192880 |  
										| IP address | hidden |  
										| Ban type | SteamID |  
										| Reason | Team Killing |  
										| Invoked on | 25 Jan 2014 - 18:21:16 |  
										| Expires on | Not applicable |  
										| Banned by | {HK}Fergie({HK}fergie) |  
										| Banned on | Hell's Kitchen (dod_eye_dust_b1) |  
										| Total expired bans | 0 |  | 
					
						
							
						
						|  | 2014-01-24 | mittens | Rec0n | other | Permanent | 0 | 
					
						| 
							
								
									
										| Ban details |  |  
										| Nickname | mittens |  
										| SteamID | STEAM_0:0:81092103 |  
										| Steam Community ID | 76561198122449934 |  
										| IP address | hidden |  
										| Ban type | SteamID |  
										| Reason | other |  
										| Invoked on | 24 Jan 2014 - 19:15:01 |  
										| Expires on | Not applicable |  
										| Banned by | Rec0n |  
										| Banned on | Website |  
										| Total expired bans | 0 |  | 
					
						
							
						
						|  | 2014-01-18 | leVel | Rec0n | Team Killing | Permanent | 4 | 
					
						| 
							
								
									
										| Ban details |  |  
										| Nickname | leVel |  
										| SteamID | STEAM_0:0:1577268 |  
										| Steam Community ID | 76561197963420264 |  
										| IP address | hidden |  
										| Ban type | SteamID |  
										| Reason | Team Killing |  
										| Invoked on | 18 Jan 2014 - 23:49:10 |  
										| Expires on | Not applicable |  
										| Banned by | Rec0n |  
										| Banned on | Website |  
										| Total expired bans | 1 |  | 
					
						
							
						
						|  | 2013-10-10 | phantom | Rec0n | see admin | Permanent | 0 | 
					
						| 
							
								
									
										| Ban details |  |  
										| Nickname | phantom |  
										| SteamID | STEAM_0:1:26377059 |  
										| Steam Community ID | 76561198013019847 |  
										| IP address | hidden |  
										| Ban type | SteamID |  
										| Reason | see admin |  
										| Invoked on | 10 Oct 2013 - 23:50:18 |  
										| Expires on | Not applicable |  
										| Banned by | Rec0n |  
										| Banned on | Website |  
										| Total expired bans | 1 |  | 
					
						
							
						
						|  | 2013-09-21 | N. Cu Vaca Pe Camp <3 | {HK}Fergie | Team Killing | Permanent | 0 | 
					
						| 
							
								
									
										| Ban details |  |  
										| Nickname | N. Cu Vaca Pe Camp <3 |  
										| SteamID | STEAM_0:0:30771212 |  
										| Steam Community ID | 76561198021808152 |  
										| IP address | hidden |  
										| Ban type | SteamID |  
										| Reason | Team Killing |  
										| Invoked on | 21 Sep 2013 - 22:03:37 |  
										| Expires on | Not applicable |  
										| Banned by | {HK}Fergie({HK}fergie) |  
										| Banned on | Hell's Kitchen (dod_railroad2_b2) |  
										| Total expired bans | 0 |  | 
					
						
							
						
						|  | 2013-09-04 | Wczorajsza_Skarpeta | {HK}Fergie | Team Killing | Permanent | 0 | 
					
						| 
							
								
									
										| Ban details |  |  
										| Nickname | Wczorajsza_Skarpeta |  
										| SteamID | STEAM_0:1:783317 |  
										| Steam Community ID | 76561197961832363 |  
										| IP address | hidden |  
										| Ban type | SteamID |  
										| Reason | Team Killing |  
										| Invoked on | 04 Sep 2013 - 18:03:16 |  
										| Expires on | Not applicable |  
										| Banned by | {HK}Fergie({HK}fergie) |  
										| Banned on | Hell's Kitchen (dod_sturm) |  
										| Total expired bans | 0 |  | 
					
						
							
						
						|  | 2013-08-10 | Tourniquet | {HK}speedbump | Disrespecting Admins | Permanent | 2 | 
					
						| 
							
								
									
										| Ban details |  |  
										| Nickname | Tourniquet |  
										| SteamID | STEAM_0:0:3914755 |  
										| Steam Community ID | 76561197968095238 |  
										| IP address | hidden |  
										| Ban type | SteamID |  
										| Reason | Disrespecting Admins |  
										| Invoked on | 10 Aug 2013 - 22:11:40 |  
										| Expires on | Not applicable |  
										| Banned by | {HK}speedbump |  
										| Banned on | Hell's Kitchen (dod_anzio) |  
										| Total expired bans | 0 |  | 
					
						
							
						
						|  | 2013-08-06 | lmm | Rec0n | other | Permanent | 0 | 
					
						| 
							
								
									
										| Ban details |  |  
										| Nickname | lmm |  
										| SteamID | STEAM_0:1:13242722 |  
										| Steam Community ID | 76561197986751173 |  
										| IP address | hidden |  
										| Ban type | SteamID and/or IP |  
										| Reason | other |  
										| Invoked on | 06 Aug 2013 - 02:23:13 |  
										| Expires on | Not applicable |  
										| Banned by | Rec0n |  
										| Banned on | Website |  
										| Total expired bans | 0 |  | 
					
						
							
						
						|  | 2013-08-06 | x5 | Rec0n | other | Permanent | 0 | 
					
						| 
							
								
									
										| Ban details |  |  
										| Nickname | x5 |  
										| SteamID | STEAM_0:1:26377059 |  
										| Steam Community ID | 76561198013019847 |  
										| IP address | hidden |  
										| Ban type | SteamID and/or IP |  
										| Reason | other |  
										| Invoked on | 06 Aug 2013 - 02:22:19 |  
										| Expires on | Not applicable |  
										| Banned by | Rec0n |  
										| Banned on | Website |  
										| Total expired bans | 1 |  | 
					
						
							
						
						|  | 2013-07-25 | Twist | Rec0n | wall hack/source bans | Permanent | 11 | 
					
						| 
							
								
									
										| Ban details |  |  
										| Nickname | Twist |  
										| SteamID | STEAM_0:0:749715 |  
										| Steam Community ID | 76561197961765158 |  
										| IP address | hidden |  
										| Ban type | SteamID |  
										| Reason | wall hack/source bans |  
										| Invoked on | 25 Jul 2013 - 22:58:18 |  
										| Expires on | Not applicable |  
										| Banned by | Rec0n |  
										| Banned on | Website |  
										| Total expired bans | 0 |  | 
					
						
							
						
						|  | 2013-07-25 | sour grapes/-=vck=-pr0vis | Rec0n | tking, using racist comments/inappropriate language | Permanent | 0 | 
					
						| 
							
								
									
										| Ban details |  |  
										| Nickname | sour grapes/-=vck=-pr0vis |  
										| SteamID | STEAM_0:1:33970470 |  
										| Steam Community ID | 76561198028206669 |  
										| IP address | hidden |  
										| Ban type | SteamID |  
										| Reason | tking, using racist comments/inappropriate language |  
										| Invoked on | 25 Jul 2013 - 22:53:55 |  
										| Expires on | Not applicable |  
										| Banned by | Rec0n |  
										| Banned on | Website |  
										| Total expired bans | 0 |  | 
					
						
							
						
						|  | 2013-07-25 | I_TK_hehe | Rec0n | tking and being disrespectful when asked to stop shooting/swinging shovel | Permanent | 2 | 
					
						| 
							
								
									
										| Ban details |  |  
										| Nickname | I_TK_hehe |  
										| SteamID | STEAM_0:1:14736759 |  
										| Steam Community ID | 76561197989739247 |  
										| IP address | hidden |  
										| Ban type | SteamID |  
										| Reason | tking and being disrespectful when asked to stop shooting/swinging shovel |  
										| Invoked on | 25 Jul 2013 - 22:52:41 |  
										| Expires on | Not applicable |  
										| Banned by | Rec0n |  
										| Banned on | Website |  
										| Total expired bans | 0 |  | 
					
						
							
						
						|  | 2013-07-25 | (1)snakepliskin | Rec0n | Team Killing | Permanent | 0 | 
					
						| 
							
								
									
										| Ban details |  |  
										| Nickname | (1)snakepliskin |  
										| SteamID | STEAM_0:0:45091694 |  
										| Steam Community ID | 76561198050449116 |  
										| IP address | hidden |  
										| Ban type | SteamID |  
										| Reason | Team Killing |  
										| Invoked on | 25 Jul 2013 - 22:51:24 |  
										| Expires on | Not applicable |  
										| Banned by | Rec0n |  
										| Banned on | Website |  
										| Total expired bans | 0 |  | 
					
						
							
						
						|  | 2013-07-19 | jeff | Rec0n | cheater, web ban | Permanent | 0 | 
					
						| 
							
								
									
										| Ban details |  |  
										| Nickname | jeff |  
										| SteamID | STEAM_0:0:1485561 |  
										| Steam Community ID | 76561197963236850 |  
										| IP address | hidden |  
										| Ban type | SteamID |  
										| Reason | cheater, web ban |  
										| Invoked on | 19 Jul 2013 - 21:26:56 |  
										| Expires on | Not applicable |  
										| Banned by | Rec0n |  
										| Banned on | Website |  
										| Total expired bans | 0 |  | 
					
						
							
						
						|  | 2013-07-19 | =TMNT= Michelangelo | Rec0n | known cheater; aimbot | Permanent | 0 | 
					
						| 
							
								
									
										| Ban details |  |  
										| Nickname | =TMNT= Michelangelo |  
										| SteamID | STEAM_0:0:8140064 |  
										| Steam Community ID | 76561197976545856 |  
										| IP address | hidden |  
										| Ban type | SteamID and/or IP |  
										| Reason | known cheater; aimbot |  
										| Invoked on | 19 Jul 2013 - 13:33:20 |  
										| Expires on | Not applicable |  
										| Banned by | Rec0n |  
										| Banned on | Website |  
										| Total expired bans | 1 |  | 
					
						
							
						
						|  | 2013-07-19 | =TMNT= Donatello/kruddy | Rec0n | previously banned, got new steam id | Permanent | 0 | 
					
						| 
							
								
									
										| Ban details |  |  
										| Nickname | =TMNT= Donatello/kruddy |  
										| SteamID | STEAM_0:0:7912557 |  
										| Steam Community ID | 76561197976090842 |  
										| IP address | hidden |  
										| Ban type | SteamID and/or IP |  
										| Reason | previously banned, got new steam id |  
										| Invoked on | 19 Jul 2013 - 13:32:19 |  
										| Expires on | Not applicable |  
										| Banned by | Rec0n |  
										| Banned on | Website |  
										| Total expired bans | 1 |  | 
					
						
							
						
						|  | 2013-07-19 | blood | Rec0n | cheating in a TPG match | Permanent | 2 | 
					
						| 
							
								
									
										| Ban details |  |  
										| Nickname | blood |  
										| SteamID | STEAM_0:0:12840767 |  
										| Steam Community ID | 76561197985947262 |  
										| IP address | hidden |  
										| Ban type | SteamID |  
										| Reason | cheating in a TPG match |  
										| Invoked on | 19 Jul 2013 - 13:18:15 |  
										| Expires on | Not applicable |  
										| Banned by | Rec0n |  
										| Banned on | Website |  
										| Total expired bans | 0 |  | 
					
						
							
						
						|  | 2013-07-19 | DustinYoung | Rec0n | cheating in a TPG match | Permanent | 0 | 
					
						| 
							
								
									
										| Ban details |  |  
										| Nickname | DustinYoung |  
										| SteamID | STEAM_0:0:11692441 |  
										| Steam Community ID | 76561197983650610 |  
										| IP address | hidden |  
										| Ban type | SteamID |  
										| Reason | cheating in a TPG match |  
										| Invoked on | 19 Jul 2013 - 13:17:40 |  
										| Expires on | Not applicable |  
										| Banned by | Rec0n |  
										| Banned on | Website |  
										| Total expired bans | 0 |  | 
					
						
							
						
						|  | 2013-07-19 | DustinYoung | Rec0n | cheating in a TPG match | Permanent | 0 | 
					
						| 
							
								
									
										| Ban details |  |  
										| Nickname | DustinYoung |  
										| SteamID | STEAM_0:0:7658 |  
										| Steam Community ID | 76561197960281044 |  
										| IP address | hidden |  
										| Ban type | SteamID |  
										| Reason | cheating in a TPG match |  
										| Invoked on | 19 Jul 2013 - 13:16:46 |  
										| Expires on | Not applicable |  
										| Banned by | Rec0n |  
										| Banned on | Website |  
										| Total expired bans | 0 |  | 
					
						
							
						
						|  | 2013-07-19 | DustinYoung | Rec0n | cheating in a TPG match | Permanent | 0 | 
					
						| 
							
								
									
										| Ban details |  |  
										| Nickname | DustinYoung |  
										| SteamID | STEAM_0:1:13400243 |  
										| Steam Community ID | 76561197987066215 |  
										| IP address | hidden |  
										| Ban type | SteamID |  
										| Reason | cheating in a TPG match |  
										| Invoked on | 19 Jul 2013 - 13:16:19 |  
										| Expires on | Not applicable |  
										| Banned by | Rec0n |  
										| Banned on | Website |  
										| Total expired bans | 0 |  | 
					
						
							
						
						|  | 2013-07-19 | DustinYoung | Rec0n | cheating in a TPG match | Permanent | 0 | 
					
						| 
							
								
									
										| Ban details |  |  
										| Nickname | DustinYoung |  
										| SteamID | STEAM_0:1:17586752 |  
										| Steam Community ID | 76561197995439233 |  
										| IP address | hidden |  
										| Ban type | SteamID |  
										| Reason | cheating in a TPG match |  
										| Invoked on | 19 Jul 2013 - 13:15:55 |  
										| Expires on | Not applicable |  
										| Banned by | Rec0n |  
										| Banned on | Website |  
										| Total expired bans | 0 |  | 
					
						
							
						
						|  | 2013-07-19 | Aimtek | Rec0n | cheating outside TPG-2nd offense | Permanent | 0 | 
					
						| 
							
								
									
										| Ban details |  |  
										| Nickname | Aimtek |  
										| SteamID | STEAM_0:1:937120 |  
										| Steam Community ID | 76561197962139969 |  
										| IP address | hidden |  
										| Ban type | SteamID |  
										| Reason | cheating outside TPG-2nd offense |  
										| Invoked on | 19 Jul 2013 - 13:15:11 |  
										| Expires on | Not applicable |  
										| Banned by | Rec0n |  
										| Banned on | Website |  
										| Total expired bans | 0 |  | 
					
						
							
						
						|  | 2013-07-19 | Aimtek | Rec0n | cheating outside TPG-2nd offense | Permanent | 38 | 
					
						| 
							
								
									
										| Ban details |  |  
										| Nickname | Aimtek |  
										| SteamID | STEAM_0:1:869844 |  
										| Steam Community ID | 76561197962005417 |  
										| IP address | hidden |  
										| Ban type | SteamID |  
										| Reason | cheating outside TPG-2nd offense |  
										| Invoked on | 19 Jul 2013 - 13:14:44 |  
										| Expires on | Not applicable |  
										| Banned by | Rec0n |  
										| Banned on | Website |  
										| Total expired bans | 0 |  | 
					
						
							
						
						|  | 2013-07-19 | Aimtek | Rec0n | cheating outside TPG-2nd offense | Permanent | 2 | 
					
						| 
							
								
									
										| Ban details |  |  
										| Nickname | Aimtek |  
										| SteamID | STEAM_0:1:2374648 |  
										| Steam Community ID | 76561197965015025 |  
										| IP address | hidden |  
										| Ban type | SteamID |  
										| Reason | cheating outside TPG-2nd offense |  
										| Invoked on | 19 Jul 2013 - 13:14:19 |  
										| Expires on | Not applicable |  
										| Banned by | Rec0n |  
										| Banned on | Website |  
										| Total expired bans | 0 |  | 
					
						
							
						
						|  | 2013-07-19 | Dustin Young (greaseman) | Rec0n | Re-entering the tpg/ Crashing Servers | Permanent | 0 | 
					
						| 
							
								
									
										| Ban details |  |  
										| Nickname | Dustin Young (greaseman) |  
										| SteamID | STEAM_0:1:49838965 |  
										| Steam Community ID | 76561198059943659 |  
										| IP address | hidden |  
										| Ban type | SteamID |  
										| Reason | Re-entering the tpg/ Crashing Servers |  
										| Invoked on | 19 Jul 2013 - 13:11:21 |  
										| Expires on | Not applicable |  
										| Banned by | Rec0n |  
										| Banned on | Website |  
										| Total expired bans | 0 |  | 
					
						
							
						
						|  | 2013-07-19 | Dustin Young (greaseman) | Rec0n | Re-entering the tpg/ Crashing Servers | Permanent | 0 | 
					
						| 
							
								
									
										| Ban details |  |  
										| Nickname | Dustin Young (greaseman) |  
										| SteamID | STEAM_0:0:5205981 |  
										| Steam Community ID | 76561197970677690 |  
										| IP address | hidden |  
										| Ban type | SteamID |  
										| Reason | Re-entering the tpg/ Crashing Servers |  
										| Invoked on | 19 Jul 2013 - 13:10:54 |  
										| Expires on | Not applicable |  
										| Banned by | Rec0n |  
										| Banned on | Website |  
										| Total expired bans | 0 |  | 
					
						
							
						
						|  | 2013-07-19 | Dustin Young (greaseman) | Rec0n | Re-entering the tpg/ Crashing Servers | Permanent | 0 | 
					
						| 
							
								
									
										| Ban details |  |  
										| Nickname | Dustin Young (greaseman) |  
										| SteamID | STEAM_0:0:48762535 |  
										| Steam Community ID | 76561198057790798 |  
										| IP address | hidden |  
										| Ban type | SteamID |  
										| Reason | Re-entering the tpg/ Crashing Servers |  
										| Invoked on | 19 Jul 2013 - 13:10:29 |  
										| Expires on | Not applicable |  
										| Banned by | Rec0n |  
										| Banned on | Website |  
										| Total expired bans | 0 |  | 
					
						
							
						
						|  | 2013-07-19 | Dustin Young (greaseman) | Rec0n | Re-entering the tpg/ Crashing Servers | Permanent | 0 | 
					
						| 
							
								
									
										| Ban details |  |  
										| Nickname | Dustin Young (greaseman) |  
										| SteamID | STEAM_0:0:16263 |  
										| Steam Community ID | 76561197960298254 |  
										| IP address | hidden |  
										| Ban type | SteamID |  
										| Reason | Re-entering the tpg/ Crashing Servers |  
										| Invoked on | 19 Jul 2013 - 13:10:00 |  
										| Expires on | Not applicable |  
										| Banned by | Rec0n |  
										| Banned on | Website |  
										| Total expired bans | 0 |  | 
					
						
							
						
						|  | 2013-07-19 | Smitty | Rec0n | cheating | Permanent | 0 | 
					
						| 
							
								
									
										| Ban details |  |  
										| Nickname | Smitty |  
										| SteamID | STEAM_0:1:667372 |  
										| Steam Community ID | 76561197961600473 |  
										| IP address | hidden |  
										| Ban type | SteamID |  
										| Reason | cheating |  
										| Invoked on | 19 Jul 2013 - 13:08:59 |  
										| Expires on | Not applicable |  
										| Banned by | Rec0n |  
										| Banned on | Website |  
										| Total expired bans | 0 |  | 
					
						
							
						
						|  | 2013-07-19 | ht, cbn, caliban | Rec0n | cheating in a TPG match | Permanent | 0 | 
					
						| 
							
								
									
										| Ban details |  |  
										| Nickname | ht, cbn, caliban |  
										| SteamID | STEAM_0:1:41818 |  
										| Steam Community ID | 76561197960349365 |  
										| IP address | hidden |  
										| Ban type | SteamID |  
										| Reason | cheating in a TPG match |  
										| Invoked on | 19 Jul 2013 - 13:07:40 |  
										| Expires on | Not applicable |  
										| Banned by | Rec0n |  
										| Banned on | Website |  
										| Total expired bans | 0 |  | 
					
						
							
						
						|  | 2013-07-19 | ht, cbn, caliban | Rec0n | cheating in a TPG match | Permanent | 0 | 
					
						| 
							
								
									
										| Ban details |  |  
										| Nickname | ht, cbn, caliban |  
										| SteamID | STEAM_0:1:121515 |  
										| Steam Community ID | 76561197960508759 |  
										| IP address | hidden |  
										| Ban type | SteamID |  
										| Reason | cheating in a TPG match |  
										| Invoked on | 19 Jul 2013 - 13:07:11 |  
										| Expires on | Not applicable |  
										| Banned by | Rec0n |  
										| Banned on | Website |  
										| Total expired bans | 0 |  | 
					
						
							
						
						|  | 2013-07-19 | ht, cbn, caliban | Rec0n | cheating in a TPG match | Permanent | 0 | 
					
						| 
							
								
									
										| Ban details |  |  
										| Nickname | ht, cbn, caliban |  
										| SteamID | STEAM_0:0:326977 |  
										| Steam Community ID | 76561197960919682 |  
										| IP address | hidden |  
										| Ban type | SteamID |  
										| Reason | cheating in a TPG match |  
										| Invoked on | 19 Jul 2013 - 13:06:43 |  
										| Expires on | Not applicable |  
										| Banned by | Rec0n |  
										| Banned on | Website |  
										| Total expired bans | 0 |  | 
					
						
							
						
						|  | 2013-07-19 | Beast | Rec0n | cheating in a TPG match | Permanent | 2 | 
					
						| 
							
								
									
										| Ban details |  |  
										| Nickname | Beast |  
										| SteamID | STEAM_0:1:599423 |  
										| Steam Community ID | 76561197961464575 |  
										| IP address | hidden |  
										| Ban type | SteamID |  
										| Reason | cheating in a TPG match |  
										| Invoked on | 19 Jul 2013 - 13:05:09 |  
										| Expires on | Not applicable |  
										| Banned by | Rec0n |  
										| Banned on | Website |  
										| Total expired bans | 0 |  | 
					
						
							
						
						|  | 2013-07-19 | Beast | Rec0n | cheating in a TPG match | Permanent | 0 | 
					
						| 
							
								
									
										| Ban details |  |  
										| Nickname | Beast |  
										| SteamID | STEAM_0:0:6078002 |  
										| Steam Community ID | 76561197972421732 |  
										| IP address | hidden |  
										| Ban type | SteamID |  
										| Reason | cheating in a TPG match |  
										| Invoked on | 19 Jul 2013 - 13:04:44 |  
										| Expires on | Not applicable |  
										| Banned by | Rec0n |  
										| Banned on | Website |  
										| Total expired bans | 0 |  | 
					
						
							
						
						|  | 2013-07-19 | Operataion | Rec0n | cheating in a TPG match | Permanent | 0 | 
					
						| 
							
								
									
										| Ban details |  |  
										| Nickname | Operataion |  
										| SteamID | STEAM_0:0:11880441 |  
										| Steam Community ID | 76561197984026610 |  
										| IP address | hidden |  
										| Ban type | SteamID |  
										| Reason | cheating in a TPG match |  
										| Invoked on | 19 Jul 2013 - 13:04:02 |  
										| Expires on | Not applicable |  
										| Banned by | Rec0n |  
										| Banned on | Website |  
										| Total expired bans | 0 |  | 
					
						
							
						
						|  | 2013-07-19 | external | Rec0n | cheating in a TPG match | Permanent | 8 | 
					
						| 
							
								
									
										| Ban details |  |  
										| Nickname | external |  
										| SteamID | STEAM_0:1:49838985 |  
										| Steam Community ID | 76561198059943699 |  
										| IP address | hidden |  
										| Ban type | SteamID |  
										| Reason | cheating in a TPG match |  
										| Invoked on | 19 Jul 2013 - 13:03:30 |  
										| Expires on | Not applicable |  
										| Banned by | Rec0n |  
										| Banned on | Website |  
										| Total expired bans | 0 |  | 
					
						
							
						
						|  | 2013-07-19 | blank | Rec0n | cheating outside TPG-2nd offense | Permanent | 11 | 
					
						| 
							
								
									
										| Ban details |  |  
										| Nickname | blank |  
										| SteamID | STEAM_0:1:6106888 |  
										| Steam Community ID | 76561197972479505 |  
										| IP address | hidden |  
										| Ban type | SteamID |  
										| Reason | cheating outside TPG-2nd offense |  
										| Invoked on | 19 Jul 2013 - 13:02:18 |  
										| Expires on | Not applicable |  
										| Banned by | Rec0n |  
										| Banned on | Website |  
										| Total expired bans | 0 |  | 
					
						
							
						
						|  | 2013-07-19 | rws/damian | Rec0n | cheating outside TPG | Permanent | 0 | 
					
						| 
							
								
									
										| Ban details |  |  
										| Nickname | rws/damian |  
										| SteamID | STEAM_0:0:9184443 |  
										| Steam Community ID | 76561197978634614 |  
										| IP address | hidden |  
										| Ban type | SteamID |  
										| Reason | cheating outside TPG |  
										| Invoked on | 19 Jul 2013 - 13:01:12 |  
										| Expires on | Not applicable |  
										| Banned by | Rec0n |  
										| Banned on | Website |  
										| Total expired bans | 0 |  |