|  | 2011-03-07 | mike | Talraith | team killing | Permanent | 0 | 
					
						| 
							
								
									
										| Ban details |  |  
										| Nickname | mike |  
										| SteamID | STEAM_0:0:53445 |  
										| Steam Community ID | 76561197960372618 |  
										| IP address | hidden |  
										| Ban type | SteamID |  
										| Reason | team killing |  
										| Invoked on | 07 Mar 2011 - 20:04:26 |  
										| Expires on | Not applicable |  
										| Banned by | Talraith |  
										| Banned on | Website |  
										| Total expired bans | 0 |  | 
					
						
							
						
						|  | 2011-03-07 | C | Talraith | disrupting scrim | Permanent | 0 | 
					
						| 
							
								
									
										| Ban details |  |  
										| Nickname | C |  
										| SteamID | STEAM_0:0:15743214 |  
										| Steam Community ID | 76561197991752156 |  
										| IP address | hidden |  
										| Ban type | SteamID |  
										| Reason | disrupting scrim |  
										| Invoked on | 07 Mar 2011 - 20:04:26 |  
										| Expires on | Not applicable |  
										| Banned by | Talraith |  
										| Banned on | Website |  
										| Total expired bans | 0 |  | 
					
						
							
						
						|  | 2011-03-07 | Nyshan (imported) | Talraith | being an a$$hat | Permanent | 0 | 
					
						| 
							
								
									
										| Ban details |  |  
										| Nickname | Nyshan (imported) |  
										| SteamID | STEAM_0:0:29015249 |  
										| Steam Community ID | 76561198018296226 |  
										| IP address | hidden |  
										| Ban type | SteamID |  
										| Reason | being an a$$hat |  
										| Invoked on | 07 Mar 2011 - 20:04:26 |  
										| Expires on | Not applicable |  
										| Banned by | Talraith |  
										| Banned on | Website |  
										| Total expired bans | 0 |  | 
					
						
							
						
						|  | 2011-03-07 | white rabbit (imported) | Talraith | being an a$$hat | Permanent | 6 | 
					
						| 
							
								
									
										| Ban details |  |  
										| Nickname | white rabbit (imported) |  
										| SteamID | STEAM_0:1:15641276 |  
										| Steam Community ID | 76561197991548281 |  
										| IP address | hidden |  
										| Ban type | SteamID |  
										| Reason | being an a$$hat |  
										| Invoked on | 07 Mar 2011 - 20:04:26 |  
										| Expires on | Not applicable |  
										| Banned by | Talraith |  
										| Banned on | Website |  
										| Total expired bans | 0 |  | 
					
						
							
						
						|  | 2011-03-07 | taylor leading the pack~ | Talraith | spawn nading; cheating | Permanent | 14 | 
					
						| 
							
								
									
										| Ban details |  |  
										| Nickname | taylor leading the pack~ |  
										| SteamID | STEAM_0:1:78865 |  
										| Steam Community ID | 76561197960423459 |  
										| IP address | hidden |  
										| Ban type | SteamID |  
										| Reason | spawn nading; cheating |  
										| Invoked on | 07 Mar 2011 - 20:04:26 |  
										| Expires on | Not applicable |  
										| Banned by | Talraith |  
										| Banned on | Website |  
										| Total expired bans | 0 |  | 
					
						
							
						
						|  | 2011-03-07 | Collett (imported) | Talraith | being an a$$hat | Permanent | 0 | 
					
						| 
							
								
									
										| Ban details |  |  
										| Nickname | Collett (imported) |  
										| SteamID | STEAM_0:1:1152254 |  
										| Steam Community ID | 76561197962570237 |  
										| IP address | hidden |  
										| Ban type | SteamID |  
										| Reason | being an a$$hat |  
										| Invoked on | 07 Mar 2011 - 20:04:26 |  
										| Expires on | Not applicable |  
										| Banned by | Talraith |  
										| Banned on | Website |  
										| Total expired bans | 0 |  | 
					
						
							
						
						|  | 2011-03-07 | singer (imported) | Talraith | being an a$$hat | Permanent | 3 | 
					
						| 
							
								
									
										| Ban details |  |  
										| Nickname | singer (imported) |  
										| SteamID | STEAM_0:0:34950701 |  
										| Steam Community ID | 76561198030167130 |  
										| IP address | hidden |  
										| Ban type | SteamID |  
										| Reason | being an a$$hat |  
										| Invoked on | 07 Mar 2011 - 20:04:26 |  
										| Expires on | Not applicable |  
										| Banned by | Talraith |  
										| Banned on | Website |  
										| Total expired bans | 0 |  | 
					
						
							
						
						|  | 2011-03-07 | korea man | Talraith | impersonated an HK member | Permanent | 0 | 
					
						| 
							
								
									
										| Ban details |  |  
										| Nickname | korea man |  
										| SteamID | STEAM_0:0:11191076 |  
										| Steam Community ID | 76561197982647880 |  
										| IP address | hidden |  
										| Ban type | SteamID |  
										| Reason | impersonated an HK member |  
										| Invoked on | 07 Mar 2011 - 20:04:26 |  
										| Expires on | Not applicable |  
										| Banned by | Talraith |  
										| Banned on | Website |  
										| Total expired bans | 0 |  | 
					
						
							
						
						|  | 2011-03-07 | nimajneB (imported) | Talraith | repeated team killing | Permanent | 0 | 
					
						| 
							
								
									
										| Ban details |  |  
										| Nickname | nimajneB (imported) |  
										| SteamID | STEAM_0:0:686666 |  
										| Steam Community ID | 76561197961639060 |  
										| IP address | hidden |  
										| Ban type | SteamID |  
										| Reason | repeated team killing |  
										| Invoked on | 07 Mar 2011 - 20:04:26 |  
										| Expires on | Not applicable |  
										| Banned by | Talraith |  
										| Banned on | Website |  
										| Total expired bans | 0 |  | 
					
						
							
						
						|  | 2011-03-07 | PowerCosmic (imported) | Talraith | being an a$$hat | Permanent | 1 | 
					
						| 
							
								
									
										| Ban details |  |  
										| Nickname | PowerCosmic (imported) |  
										| SteamID | STEAM_0:1:2357649 |  
										| Steam Community ID | 76561197964981027 |  
										| IP address | hidden |  
										| Ban type | SteamID |  
										| Reason | being an a$$hat |  
										| Invoked on | 07 Mar 2011 - 20:04:26 |  
										| Expires on | Not applicable |  
										| Banned by | Talraith |  
										| Banned on | Website |  
										| Total expired bans | 0 |  | 
					
						
							
						
						|  | 2011-03-07 | Cyclonite51 (imported) | Talraith | being an a$$hat | Permanent | 0 | 
					
						| 
							
								
									
										| Ban details |  |  
										| Nickname | Cyclonite51 (imported) |  
										| SteamID | STEAM_0:0:2263 |  
										| Steam Community ID | 76561197960270254 |  
										| IP address | hidden |  
										| Ban type | SteamID |  
										| Reason | being an a$$hat |  
										| Invoked on | 07 Mar 2011 - 20:04:26 |  
										| Expires on | Not applicable |  
										| Banned by | Talraith |  
										| Banned on | Website |  
										| Total expired bans | 0 |  | 
					
						
							
						
						|  | 2011-03-07 | STEAM_0:1:1679525 | Talraith | being an a$$hat | Permanent | 2 | 
					
						| 
							
								
									
										| Ban details |  |  
										| Nickname | STEAM_0:1:1679525 |  
										| SteamID | STEAM_0:1:1679525 |  
										| Steam Community ID | 76561197963624779 |  
										| IP address | hidden |  
										| Ban type | SteamID |  
										| Reason | being an a$$hat |  
										| Invoked on | 07 Mar 2011 - 20:04:26 |  
										| Expires on | Not applicable |  
										| Banned by | Talraith |  
										| Banned on | Website |  
										| Total expired bans | 0 |  | 
					
						
							
						
						|  | 2011-03-07 | JDM|Zoro (imported) | Talraith | repeated team killing | Permanent | 54 | 
					
						| 
							
								
									
										| Ban details |  |  
										| Nickname | JDM|Zoro (imported) |  
										| SteamID | STEAM_0:1:28869899 |  
										| Steam Community ID | 76561198018005527 |  
										| IP address | hidden |  
										| Ban type | SteamID |  
										| Reason | repeated team killing |  
										| Invoked on | 07 Mar 2011 - 20:04:26 |  
										| Expires on | Not applicable |  
										| Banned by | Talraith |  
										| Banned on | Website |  
										| Total expired bans | 0 |  | 
					
						
							
						
						|  | 2011-03-07 | j (imported) | Talraith | spectator exploit; team killing; language | Permanent | 0 | 
					
						| 
							
								
									
										| Ban details |  |  
										| Nickname | j (imported) |  
										| SteamID | STEAM_0:0:29444234 |  
										| Steam Community ID | 76561198019154196 |  
										| IP address | hidden |  
										| Ban type | SteamID |  
										| Reason | spectator exploit; team killing; language |  
										| Invoked on | 07 Mar 2011 - 20:04:26 |  
										| Expires on | Not applicable |  
										| Banned by | Talraith |  
										| Banned on | Website |  
										| Total expired bans | 0 |  | 
					
						
							
						
						|  | 2011-03-07 | greetz pacing the pack~ | Talraith | spawn nading; cheating | Permanent | 13 | 
					
						| 
							
								
									
										| Ban details |  |  
										| Nickname | greetz pacing the pack~ |  
										| SteamID | STEAM_0:0:2275612 |  
										| Steam Community ID | 76561197964816952 |  
										| IP address | hidden |  
										| Ban type | SteamID |  
										| Reason | spawn nading; cheating |  
										| Invoked on | 07 Mar 2011 - 20:04:26 |  
										| Expires on | Not applicable |  
										| Banned by | Talraith |  
										| Banned on | Website |  
										| Total expired bans | 0 |  | 
					
						
							
						
						|  | 2011-03-07 | =1nd=Adam | Talraith | racism | Permanent | 12 | 
					
						| 
							
								
									
										| Ban details |  |  
										| Nickname | =1nd=Adam |  
										| SteamID | STEAM_0:1:4212432 |  
										| Steam Community ID | 76561197968690593 |  
										| IP address | hidden |  
										| Ban type | SteamID |  
										| Reason | racism |  
										| Invoked on | 07 Mar 2011 - 20:04:26 |  
										| Expires on | Not applicable |  
										| Banned by | Talraith |  
										| Banned on | Website |  
										| Total expired bans | 0 |  | 
					
						
							
						
						|  | 2011-03-07 | Outkast0529 (imported) | Talraith | being an a$$hat | Permanent | 0 | 
					
						| 
							
								
									
										| Ban details |  |  
										| Nickname | Outkast0529 (imported) |  
										| SteamID | STEAM_0:0:10246348 |  
										| Steam Community ID | 76561197980758424 |  
										| IP address | hidden |  
										| Ban type | SteamID |  
										| Reason | being an a$$hat |  
										| Invoked on | 07 Mar 2011 - 20:04:26 |  
										| Expires on | Not applicable |  
										| Banned by | Talraith |  
										| Banned on | Website |  
										| Total expired bans | 0 |  | 
					
						
							
						
						|  | 2011-03-07 | zardoshti (imported) | Talraith | being an a$$hat | Permanent | 0 | 
					
						| 
							
								
									
										| Ban details |  |  
										| Nickname | zardoshti (imported) |  
										| SteamID | STEAM_0:1:13027252 |  
										| Steam Community ID | 76561197986320233 |  
										| IP address | hidden |  
										| Ban type | SteamID |  
										| Reason | being an a$$hat |  
										| Invoked on | 07 Mar 2011 - 20:04:26 |  
										| Expires on | Not applicable |  
										| Banned by | Talraith |  
										| Banned on | Website |  
										| Total expired bans | 0 |  | 
					
						
							
						
						|  | 2011-03-07 | rob is ronin (imported) | Talraith | being an a$$hat | Permanent | 4 | 
					
						| 
							
								
									
										| Ban details |  |  
										| Nickname | rob is ronin (imported) |  
										| SteamID | STEAM_0:1:22299917 |  
										| Steam Community ID | 76561198004865563 |  
										| IP address | hidden |  
										| Ban type | SteamID |  
										| Reason | being an a$$hat |  
										| Invoked on | 07 Mar 2011 - 20:04:26 |  
										| Expires on | Not applicable |  
										| Banned by | Talraith |  
										| Banned on | Website |  
										| Total expired bans | 0 |  | 
					
						
							
						
						|  | 2011-03-07 | Qballin (imported) | Talraith | being an a$$hat | Permanent | 0 | 
					
						| 
							
								
									
										| Ban details |  |  
										| Nickname | Qballin (imported) |  
										| SteamID | STEAM_0:1:12364937 |  
										| Steam Community ID | 76561197984995603 |  
										| IP address | hidden |  
										| Ban type | SteamID |  
										| Reason | being an a$$hat |  
										| Invoked on | 07 Mar 2011 - 20:04:26 |  
										| Expires on | Not applicable |  
										| Banned by | Talraith |  
										| Banned on | Website |  
										| Total expired bans | 0 |  | 
					
						
							
						
						|  | 2011-03-07 | the`real`blur (imported) | Talraith | being an a$$hat | Permanent | 0 | 
					
						| 
							
								
									
										| Ban details |  |  
										| Nickname | the`real`blur (imported) |  
										| SteamID | STEAM_0:0:3472 |  
										| Steam Community ID | 76561197960272672 |  
										| IP address | hidden |  
										| Ban type | SteamID |  
										| Reason | being an a$$hat |  
										| Invoked on | 07 Mar 2011 - 20:04:26 |  
										| Expires on | Not applicable |  
										| Banned by | Talraith |  
										| Banned on | Website |  
										| Total expired bans | 0 |  | 
					
						
							
						
						|  | 2011-03-07 | Courtney | Talraith | disrupted scrim | Permanent | 2 | 
					
						| 
							
								
									
										| Ban details |  |  
										| Nickname | Courtney |  
										| SteamID | STEAM_0:0:445145 |  
										| Steam Community ID | 76561197961156018 |  
										| IP address | hidden |  
										| Ban type | SteamID |  
										| Reason | disrupted scrim |  
										| Invoked on | 07 Mar 2011 - 20:04:26 |  
										| Expires on | Not applicable |  
										| Banned by | Talraith |  
										| Banned on | Website |  
										| Total expired bans | 0 |  | 
					
						
							
						
						|  | 2011-03-07 | the lighter the brighter (imported) | Talraith | being an a$$hat | Permanent | 0 | 
					
						| 
							
								
									
										| Ban details |  |  
										| Nickname | the lighter the brighter (imported) |  
										| SteamID | STEAM_0:1:4045474 |  
										| Steam Community ID | 76561197968356677 |  
										| IP address | hidden |  
										| Ban type | SteamID |  
										| Reason | being an a$$hat |  
										| Invoked on | 07 Mar 2011 - 20:04:26 |  
										| Expires on | Not applicable |  
										| Banned by | Talraith |  
										| Banned on | Website |  
										| Total expired bans | 0 |  | 
					
						
							
						
						|  | 2011-03-07 | sp|n.nova (imported) | Talraith | cheating | Permanent | 1 | 
					
						| 
							
								
									
										| Ban details |  |  
										| Nickname | sp|n.nova (imported) |  
										| SteamID | STEAM_0:1:19529017 |  
										| Steam Community ID | 76561197999323763 |  
										| IP address | hidden |  
										| Ban type | SteamID |  
										| Reason | cheating |  
										| Invoked on | 07 Mar 2011 - 20:04:26 |  
										| Expires on | Not applicable |  
										| Banned by | Talraith |  
										| Banned on | Website |  
										| Total expired bans | 0 |  | 
					
						
							
						
						|  | 2011-03-07 | dustin joining the pack~ | Talraith | spawn nading; cheating | Permanent | 4 | 
					
						| 
							
								
									
										| Ban details |  |  
										| Nickname | dustin joining the pack~ |  
										| SteamID | STEAM_0:0:1309817 |  
										| Steam Community ID | 76561197962885362 |  
										| IP address | hidden |  
										| Ban type | SteamID |  
										| Reason | spawn nading; cheating |  
										| Invoked on | 07 Mar 2011 - 20:04:26 |  
										| Expires on | Not applicable |  
										| Banned by | Talraith |  
										| Banned on | Website |  
										| Total expired bans | 0 |  | 
					
						
							
						
						|  | 2011-03-07 | kirkalex (imported) | Talraith | being an a$$hat | Permanent | 1 | 
					
						| 
							
								
									
										| Ban details |  |  
										| Nickname | kirkalex (imported) |  
										| SteamID | STEAM_0:1:10615501 |  
										| Steam Community ID | 76561197981496731 |  
										| IP address | hidden |  
										| Ban type | SteamID |  
										| Reason | being an a$$hat |  
										| Invoked on | 07 Mar 2011 - 20:04:26 |  
										| Expires on | Not applicable |  
										| Banned by | Talraith |  
										| Banned on | Website |  
										| Total expired bans | 0 |  | 
					
						
							
						
						|  | 2011-03-07 | [F-REC]Seanality | {HK}mR |Rampage[MP]:MM: | tking | Permanent | 37 | 
					
						| 
							
								
									
										| Ban details |  |  
										| Nickname | [F-REC]Seanality |  
										| SteamID | STEAM_0:1:748805 |  
										| Steam Community ID | 76561197961763339 |  
										| IP address | hidden |  
										| Ban type | SteamID |  
										| Reason | tking |  
										| Invoked on | 07 Mar 2011 - 20:01:14 |  
										| Expires on | Not applicable |  
										| Banned by | {HK}mR |Rampage[MP]:MM: |  
										| Banned on | Hell's Kitchen (dod_stuka_k9) |  
										| Total expired bans | 0 |  | 
					
						
							
						
						|  | 2011-03-07 | snap. | {HK}mR |Rampage[MP]:MM: | Camper | Permanent | 2 | 
					
						| 
							
								
									
										| Ban details |  |  
										| Nickname | snap. |  
										| SteamID | STEAM_0:1:13825019 |  
										| Steam Community ID | 76561197987915767 |  
										| IP address | hidden |  
										| Ban type | SteamID |  
										| Reason | Camper |  
										| Invoked on | 07 Mar 2011 - 19:43:53 |  
										| Expires on | Not applicable |  
										| Banned by | {HK}mR |Rampage[MP]:MM: |  
										| Banned on | Hell's Kitchen (dod_stuka_k9) |  
										| Total expired bans | 0 |  | 
					
						
							
						
						|  | 2011-03-06 | sley | Talraith | team killing | Permanent | 0 | 
					
						| 
							
								
									
										| Ban details |  |  
										| Nickname | sley |  
										| SteamID | STEAM_0:1:25029185 |  
										| Steam Community ID | 76561198010324099 |  
										| IP address | hidden |  
										| Ban type | SteamID |  
										| Reason | team killing |  
										| Invoked on | 06 Mar 2011 - 22:32:00 |  
										| Expires on | Not applicable |  
										| Banned by | Talraith |  
										| Banned on | Website |  
										| Total expired bans | 0 |  | 
					
						
							
						
						|  | 2011-03-06 | Ryddard | recon | team killing | Permanent | 0 | 
					
						| 
							
								
									
										| Ban details |  |  
										| Nickname | Ryddard |  
										| SteamID | STEAM_0:0:061033990 |  
										| Steam Community ID | 76561198082333708 |  
										| IP address | hidden |  
										| Ban type | SteamID |  
										| Reason | team killing |  
										| Invoked on | 06 Mar 2011 - 02:59:19 |  
										| Expires on | Not applicable |  
										| Banned by | recon |  
										| Banned on | Website |  
										| Total expired bans | 0 |  |